| 401 | Black Water | Doobie Brothers | 1975 |
| 402 | New World Man | Rush | 1982 |
| 403 | Tears Are Not Enough | Northern Lights | 1985 |
| 404 | One Tin Soldier | Original Caste | 1969 |
| 405 | Sea Of Love | The Honeydrippers | 1984 |
| 406 | I'll Be Your Shelter | Taylor Dayne | 1990 |
| 407 | Voodoo Thing | Colin James | 1988 |
| 408 | Good Lovin' | Young Rascals | 1966 |
| 409 | Shakedown | Bob Seger | 1987 |
| 410 | Hard To Say I'm Sorry | Chicago | 1982 |
| 411 | Venus | Bananarama | 1986 |
| 412 | Love Her Madly | The Doors | 1971 |
| 413 | Happy Together | The Turtles | 1967 |
| 414 | Forever Young | Rod Stewart | 1988 |
| 415 | Spinning Wheel | Blood, Sweat & Tears | 1969 |
| 416 | Come Sail Away | Styx | 1978 |
| 417 | Best Of My Love | The Eagles | 1975 |
| 418 | Harlem Shuffle | Rolling Stones | 1986 |
| 419 | For What It's Worth | Buffalo Springfield | 1967 |
| 420 | All I Have To Do Is Dream | Everly Brothers | 1958 |
| 421 | Nothing's Gonna Change My Love For You | Glenn Medeirous | 1987 |
| 422 | The Reflex | Duran Duran | 1984 |
| 423 | Old Man | Neil Young | 1972 |
| 424 | So Alive | Love & Rockets | 1989 |
| 425 | A Day In The Life | The Beatles | 1967 |
| 426 | It's Only Love | Bryan Adams & Tina Turner | 1985 |
| 427 | Like The Way I Do | Melissa Etheridge | 1989 |
| 428 | Your Mama Don't Dance | Loggins & Messina | 1973 |
| 429 | Personal Jesus | Depeche Mode | 1990 |
| 430 | Beat It | Michael Jackson | 1983 |
| 431 | I Guess That's Why They Call It The Blues | Elton John | 1984 |
| 432 | Moonlight Desires | Gowan | 1985 |
| 433 | Paperback Writer | The Beatles | 1966 |
| 434 | Kiss Him Goodbye | The Nylons | 1987 |
| 435 | Take It On The Run | REO Speedwagon | 1981 |
| 436 | Everybody Wants To Rule The World | Tears For Fears | 1985 |
| 437 | Cold Hearted | Paula Abdul | 1989 |
| 438 | Ruby Tuesday | Rolling Stones | 1967 |
| 439 | Don't Go Breaking My Heart | Elton John & Kiki Dee | 1976 |
| 440 | Poison | Bell Biv Devoe | 1990 |
| 441 | Wild Horses | Gino Vannelli | 1987 |
| 442 | Knights In White Satin | Moody Blues | 1972 |
| 443 | Living In America | James Brown | 1986 |
| 444 | Africa | Toto | 1983 |
| 445 | Chantilly Lace | Big Bopper | 1958 |
| 446 | Bad Bad Leroy Brown | Jim Croce | 1973 |
| 447 | Do They Know It's Christmas | Band Aid | 1984 |
| 448 | You Needed Me | Anne Murray | 1978 |
| 449 | I Need A Man | Eurythmics | 1988 |
| 450 | Day Tripper | The Beatles | 1966 |
| 451 | I Wanna Be Rich | Calloway | 1990 |
| 452 | Working For The Weekend | Loverboy | 1981 |
| 453 | Silly Love Songs | Paul McCartney & Wings | 1976 |
| 454 | Shelter Me | Cinderella | 1991 |
| 455 | Walk Of Life | Dire Straits | 1985 |
| 456 | Stay In The Light | Honeymoon Suite | 1985 |
| 457 | Angie | Rolling Stones | 1973 |
| 458 | American Dream | Crosby, Stills, Nash & Young | 1989 |
| 459 | You're So Vain | Carly Simon | 1973 |
| 460 | Sharp Dressed Man | ZZ Top | 1984 |
| 461 | All Shook Up | Elvis Presley | 1957 |
| 462 | Boots Or Hearts | Tragically Hip | 1990 |
| 463 | Express Yourself | Madonna | 1989 |
| 464 | Wild Thing | The Troggs | 1966 |
| 465 | Painted Ladies | Ian Thomas | 1973 |
| 466 | The Weight | The Band | 1970 |
| 467 | A Horse With No Name | America | 1972 |
| 468 | All You Need Is Love | The Beatles | 1967 |
| 469 | Straight From The Heart | Bryan Adams | 1983 |
| 470 | Rockin' In The Free World | Neil Young | 1989 |
| 471 | Love Will Keep Us Together | Captain & Tennille | 1975 |
| 472 | Sunshine Of Your Love | Cream | 1968 |
| 473 | Magic Power | Triumph | 1981 |
| 474 | We Built This City | Starship | 1985 |
| 475 | Free Falling | Tom Petty | 1990 |
| 476 | Night To Remember | Prism | 1980 |
| 477 | The Other Side | Aerosmith | 1990 |
| 478 | Only The Good Die Young | Billy Joel | 1978 |
| 479 | Haunted Heart | Alias | 1990 |
| 480 | Indian Reservation | The Raiders | 1971 |
| 481 | The Doctor | Doobie Brothers | 1989 |
| 482 | Radar Love | Golden Earring | 1974 |
| 483 | Stand Tall | Burton Cummings | 1976 |
| 484 | Disappear | INXS | 1991 |
| 485 | Rise Up | Parachute Club | 1983 |
| 486 | Bop | Dan Seals | 1986 |
| 487 | Sister Golden Hair | America | 1975 |
| 488 | New Orleans Is Sinking | Tragically Hip | 1990 |
| 489 | My Sharona | The Knack | 1979 |
| 490 | Something To Live For | Barney Bentall | 1988 |
| 491 | Feel Like Makin' Love | Bad Company | 1978 |
| 492 | Chicks 'N Cars | Colin James | 1989 |
| 493 | The Way It Is | Bruce Hornsby & The Range | 1986 |
| 494 | Let Go The Line | Max Webster | 1979 |
| 495 | Main Street | Bob Seger | 1977 |
| 496 | When The Night Comes | Joe Cocker | 1990 |
| 497 | Spaceship Superstar | Prism | 1978 |
| 498 | Sold Me Down The River | The Alarm | 1989 |
| 499 | A Touch Of Grey | Grateful Dead | 1987 |
| 500 | It's Only Rock And Roll | Rolling Stones | 1974 |
