| 401 | Do They Know It's Christmas | Band Aid | 1984 |
| 402 | Signs | 5 Man Electrical Band | 1971 |
| 403 | Chantilly Lace | Big Bopper | 1958 |
| 404 | Crimson And Clover | Tommy James & Shondells | 1969 |
| 405 | Hungry Eyes | Eric Carmen | 1988 |
| 406 | Wild Horses | Gino Vannelli | 1987 |
| 407 | California Dreamin' | Mamas & Papas | 1966 |
| 408 | Africa | Toto | 1983 |
| 409 | Dance Desire | Haywire | 1987 |
| 410 | Won't Get Fooled Again | The Who | 1971 |
| 411 | Only The Lonely | Roy Orbison | 1960 |
| 412 | I Need A Man | Eurythmics | 1988 |
| 413 | Space Oddity | David Bowie | 1973 |
| 414 | People Are People | Depeche Mode | 1985 |
| 415 | If I Can't Have You | Yvonne Elliman | 1978 |
| 416 | Yellow Submarine | The Beatles | 1966 |
| 417 | Arthur's Theme (Best That You Can Do) | Christopher Cross | 1981 |
| 418 | Sittin' On The Dock Of The Bay | Michael Bolton | 1988 |
| 419 | I Saw Her Standing There | The Beatles | 1964 |
| 420 | Sad Eyes | Robert John | 1979 |
| 421 | Human | Human League | 1986 |
| 422 | These Eyes | Guess Who | 1969 |
| 423 | The Twist | Fat Boys | 1988 |
| 424 | Dreams | Fleetwood Mac | 1977 |
| 425 | The Greatest Love Of All | Whitney Houston | 1986 |
| 426 | Mr. Tambourine Man | The Byrds | 1965 |
| 427 | Stand Tall | Burton Cummings | 1976 |
| 428 | Ghostbusters | Ray Parker Jr. | 1984 |
| 429 | Save The Last Dance For Me | The Drifters | 1960 |
| 430 | I Am By Your Side | Corey Hart | 1986 |
| 431 | Never Tear Us Apart | INXS | 1988 |
| 432 | Indian Reservation | The Raiders | 1971 |
| 433 | Heat Of The Night | Bryan Adams | 1987 |
| 434 | A Whiter Shade Of Pale | Procul Harum | 1967 |
| 435 | Walk Of Life | Dire Straits | 1985 |
| 436 | Kiss Him Goodbye | The Nylons | 1987 |
| 437 | Ain't No Mountain High Enough | Diana Ross | 1970 |
| 438 | Bring Me Some Water | Melissa Etheridge | 1988 |
| 439 | Incense And Peppermints | Strawberry Alarm Clock | 1967 |
| 440 | Tonight I Celebrate My Love | Peabo Bryson & Roberta Flack | 1983 |
| 441 | Sunshine Of Your Love | Cream | 1968 |
| 442 | Silly Love Songs | Paul McCartney & Wings | 1976 |
| 443 | Missionary Man | Eurythmics | 1986 |
| 444 | Rain Dance | Guess Who | 1971 |
| 445 | Tom Cat Prowl | Doug & The Slugs | 1988 |
| 446 | Open Arms | Journey | 1982 |
| 447 | Reach Out I'll Be There | Four Tops | 1966 |
| 448 | People Gotta Move | Gino Vannelli | 1974 |
| 449 | You Spin Me Round (Like A Record) | Dead Or Alive | 1985 |
| 450 | How Can You Mend A Broken Heart | Bee Gees | 1971 |
| 451 | Green Tambourine | Lemon Pipers | 1968 |
| 452 | Somewhere Down The Crazy River | Robbie Robertson | 1988 |
| 453 | All Shook Up | Elvis Presley | 1957 |
| 454 | Get Back | The Beatles | 1969 |
| 455 | Pop Goes The World | Men Without Hats | 1987 |
| 456 | Swayin' To The Music (Slow Dancing) | Johnny Rivers | 1977 |
| 457 | Working For The Weekend | Loverboy | 1981 |
| 458 | We Don't Need Another Hero | Tina Turner | 1985 |
| 459 | Baker Street | Gerry Rafferty | 1978 |
| 460 | Wild Thing | The Troggs | 1966 |
| 461 | Breakfast At The Circus | David Wilcox | 1988 |
| 462 | Go All The Way | The Raspberries | 1972 |
| 463 | Say Say Say | Paul McCartney/Michael Jackson | 1983 |
| 464 | Hush | Deep Purple | 1968 |
| 465 | Diamond Sun | Glass Tiger | 1988 |
| 466 | Rhythm Of The Rain | The Cascades | 1963 |
| 467 | Cherish | The Association | 1966 |
| 468 | We Built This City | Starship | 1985 |
| 469 | Night To Remember | Prism | 1980 |
| 470 | You're So Vain | Carly Simon | 1973 |
| 471 | Straight From The Heart | Bryan Adams | 1983 |
| 472 | Lady Madonna | The Beatles | 1968 |
| 473 | The Way We Were | Barbra Streisand | 1974 |
| 474 | You Could Have Been A Lady | April Wine | 1972 |
| 475 | Secret Lovers | Atlantic Starr | 1986 |
| 476 | Big League | Tom Cochrane/Red Rider | 1988 |
| 477 | Lightning Strikes | Lou Christie | 1966 |
| 478 | You've Got A Friend | James Taylor | 1971 |
| 479 | Patio Lanterns | Kim Mitchell | 1986 |
| 480 | Waterloo | Abba | 1974 |
| 481 | Can't Fight This Feeling | REO Speedwagon | 1985 |
| 482 | Midnight Confessions | The Grassroots | 1968 |
| 483 | Heart Of Gold | Neil Young | 1972 |
| 484 | I Don't Want Your Love | Duran Duran | 1988 |
| 485 | Love Will Keep Us Together | Captain & Tennille | 1975 |
| 486 | Are You Lonesome Tonight | Elvis Presley | 1960 |
| 487 | Thin Red Line | Glass Tiger | 1986 |
| 488 | How Deep Is Your Love | Bee Gees | 1977 |
| 489 | She Blinded Me With Science | Thomas Dolby | 1983 |
| 490 | Painted Ladies | Ian Thomas | 1973 |
| 491 | What's On Your Mind | Information Society | 1988 |
| 492 | Time Won't Let Me | The Outsiders | 1966 |
| 493 | Last Of The Red Hot Fools | The Jitters | 1987 |
| 494 | Make It With You | Bread | 1970 |
| 495 | Island Girl | Elton John | 1975 |
| 496 | Hello Goodbye | The Beatles | 1967 |
| 497 | In Your Soul | Corey Hart | 1988 |
| 498 | Hanky Panky | Tommy James & Shondells | 1966 |
| 499 | Owner Of A Lonely Heart | Yes | 1983 |
| 500 | Jet Airliner | Steve Miller Band | 1977 |
