| 101 | Johnny B. Goode | Chuck Berry | 1958 |
| 102 | That's What Friends Are For | Dionne & Friends | 1986 |
| 103 | Need You Tonight | INXS | 1988 |
| 104 | Sounds Of Silence | Simon & Garfunkel | 1965 |
| 105 | The Long And Winding Road | The Beatles | 1970 |
| 106 | Wake Me Up Before You Go-Go | Wham | 1984 |
| 107 | Hotel California | The Eagles | 1977 |
| 108 | Help Me Rhonda | Beach Boys | 1965 |
| 109 | The Flame | Cheap Trick | 1988 |
| 110 | Start Me Up | Rolling Stones | 1981 |
| 111 | The Glory Of Love | Peter Cetera | 1986 |
| 112 | She Loves You | The Beatles | 1964 |
| 113 | Physical | Olivia Newton-John | 1981 |
| 114 | American Woman | Guess Who | 1970 |
| 115 | Crying Over You | Platinum Blonde | 1985 |
| 116 | Touch Me (I Want Your Body) | Samantha Fox | 1987 |
| 117 | Babe | Styx | 1979 |
| 118 | Fast Car | Tracy Chapman | 1988 |
| 119 | Hold Me Now | Thompson Twins | 1984 |
| 120 | Big Girls Don't Cry | Four Seasons | 1962 |
| 121 | Say You Say Me | Lionel Richie | 1985 |
| 122 | Fame | David Bowie | 1975 |
| 123 | Great Balls Of Fire | Jerry Lee Lewis | 1958 |
| 124 | Papa Don't Preach | Madonna | 1986 |
| 125 | Heaven | Bryan Adams | 1984 |
| 126 | The Twist | Chubby Checker | 1960 |
| 127 | Simply Irresistible | Robert Palmer | 1988 |
| 128 | The First Time Ever I Saw Your Face | Roberta Flack | 1972 |
| 129 | How Will I Know | Whitney Houston | 1986 |
| 130 | Legs | ZZ Top | 1984 |
| 131 | Alone | Heart | 1987 |
| 132 | Help | The Beatles | 1965 |
| 133 | Got My Mind Set On You | George Harrison | 1987 |
| 134 | I Honestly Love You | Olivia Newton-John | 1974 |
| 135 | Where The Streets Have No Name | U2 | 1987 |
| 136 | Against All Odds | Phil Collins | 1984 |
| 137 | Tossin' And Turnin' | Bobby Lewis | 1961 |
| 138 | Seasons In The Sun | Terry Jacks | 1973 |
| 139 | Always On My Mind | Pet Sbop Boys | 1988 |
| 140 | Kiss On My List | Daryl Hall & John Oates | 1981 |
| 141 | Shout | Tears For Fears | 1985 |
| 142 | Burning Love | Elvis Presley | 1972 |
| 143 | Love Child | The Supremes | 1968 |
| 144 | Keep Your Hands To Yourself | Georgia Satellites | 1987 |
| 145 | Whole Lotta Shakin' Going On | Jerry Lee Lewis | 1957 |
| 146 | What's Love Got To Do With It | Tina Turner | 1984 |
| 147 | To Sir With Love | Lulu | 1967 |
| 148 | Together Forever | Rick Astley | 1988 |
| 149 | Don't You (Forget About Me) | Simple Minds | 1985 |
| 150 | Boom Boom (Let's Go Back To My Room) | Paul Lekakis | 1987 |
| 151 | We Can Work It Out | The Beatles | 1966 |
| 152 | Smoke On The Water | Deep Purple | 1973 |
| 153 | Islands In The Stream | Kenny Rogers & Dolly Parton | 1983 |
| 154 | Crocodile Rock | Elton John | 1973 |
| 155 | Surf City | Jan & Dean | 1963 |
| 156 | Wishing Well | Terence Trent D'Arby | 1988 |
| 157 | Night Fever | Bee Gees | 1978 |
| 158 | The Letter | Box Tops | 1967 |
| 159 | Conga | Miami Sound Machine | 1986 |
| 160 | Mack The Knife | Bobby Darin | 1959 |
| 161 | Montego Bay | Amazulu | 1987 |
| 162 | Groovin' | The Rascals | 1967 |
| 163 | Pink Cadillac | Natalie Cole | 1988 |
| 164 | Long Cool Woman | The Hollies | 1972 |
| 165 | My World Is Empty Without You | The Supremes | 1966 |
| 166 | Maneater | Daryl Hall & John Oates | 1982 |
| 167 | Rockin' Pneumonia & The Boogie Woogie Flu | Johnny Rivers | 1972 |
| 168 | I Got You Babe | Sonny & Cher | 1965 |
| 169 | Desire | U2 | 1988 |
| 170 | Gloria | Laura Branigan | 1982 |
| 171 | Midnight Train To Georgia | Gladys Knight & The Pips | 1973 |
| 172 | Spirit In The Sky | Dr. & The Medics | 1986 |
| 173 | Uptight | Stevie Wonder | 1966 |
| 174 | Crazy For You | Madonna | 1985 |
| 175 | Sweet Little Sixteen | Chuck Berry | 1958 |
| 176 | Tears Of A Clown | The Miracles | 1970 |
| 177 | The Power Of Love | Huey Lewis & The News | 1985 |
| 178 | Hands To Heaven | Breathe | 1988 |
| 179 | Na Na Hey Hey (Kiss Him Goodbye) | Steam | 1969 |
| 180 | Three Times A Lady | The Commodores | 1978 |
| 181 | I Just Died In Your Arms | Cutting Crew | 1987 |
| 182 | Lonely Boy | Paul Anka | 1959 |
| 183 | Abracadabra | Steve Miller Band | 1982 |
| 184 | Papa Was A Rolling Stone | The Temptations | 1972 |
| 185 | Luka | Suzanne Vega | 1987 |
| 186 | I Can See For Miles | The Who | 1967 |
| 187 | Girls Just Want To Have Fun | Cyndi Lauper | 1984 |
| 188 | Father Figure | George Michael | 1988 |
| 189 | You're Sixteen | Ringo Starr | 1974 |
| 190 | Blueberry Hill | Fats Domino | 1956 |
| 191 | Born In The USA | Bruce Springsteen | 1985 |
| 192 | Respect | Aretha Franklin | 1967 |
| 193 | December 1963 (Oh What A Night) | Four Seasons | 1976 |
| 194 | Eight Days A Week | The Beatles | 1965 |
| 195 | Beds Are Burning | Midnight Oil | 1988 |
| 196 | Sometimes When We Touch | Dan Hill | 1977 |
| 197 | Sunglasses At Night | Corey Hart | 1984 |
| 198 | Bad Case Of Loving You | Robert Palmer | 1979 |
| 199 | Paper In Fire | John Cougar Mellencamp | 1987 |
| 200 | Broken Wings | Mr. Mister | 1985 |
