| 301 | Hello I Love You | The Doors | 1968 |
| 302 | Oh Sherrie | Steve Perry | 1984 |
| 303 | Friends And Lovers | Carl Anderson/Gloria Loring | 1986 |
| 304 | Rich Girl | Daryl Hall & John Oates | 1977 |
| 305 | Dizzy | Tommy Roe | 1969 |
| 306 | Can't We Try | Dan Hill & Vonda Shepherd | 1987 |
| 307 | Upside Down | Diana Ross | 1980 |
| 308 | Like A Virgin | Madonna | 1984 |
| 309 | I Feel Fine | The Beatles | 1965 |
| 310 | Jet Airliner | Steve Miller Band | 1977 |
| 311 | The Rose | Bette Midler | 1980 |
| 312 | Looking For A New Love | Jody Watley | 1987 |
| 313 | Sugar Sugar | The Archies | 1969 |
| 314 | My Sweet Lord | George Harrison | 1970 |
| 315 | One Tin Soldier | Original Caste | 1969 |
| 316 | The Future's So Bright, I Gotta Wear Shades | Timbuk 3 | 1987 |
| 317 | Kind Of A Drag | The Buckinghams | 1983 |
| 318 | I Love Rock And Roll | Joan Jett & The Blackhearts | 1982 |
| 319 | My Life | Billy Joel | 1978 |
| 320 | Invisible Touch | Genesis | 1986 |
| 321 | In The Year 2525 | Zager & Evans | 1969 |
| 322 | Walking On Sunshine | Katrina & The Waves | 1985 |
| 323 | Modern Love | David Bowie | 1983 |
| 324 | Gypsies, Tramps And Thieves | Cher | 1971 |
| 325 | He's A Rebel | The Crystals | 1962 |
| 326 | I Heard A Rumour | Bananarama | 1987 |
| 327 | Tears Are Not Enough | Northern Lights | 1985 |
| 328 | Taking Care Of Business | Bachman Turner Overdrive | 1974 |
| 329 | Little Deuce Coupe | Beach Boys | 1963 |
| 330 | Peggy Sue | Buddy Holly | 1957 |
| 331 | Sea Of Love | The Honeydrippers | 1984 |
| 332 | Sunny Days | Lighthouse | 1972 |
| 333 | Eight Days A Week | The Beatles | 1965 |
| 334 | Moonlight Desires | Gowan | 1987 |
| 335 | All Out Of Love | Air Supply | 1980 |
| 336 | Eyes Of A Stranger | The Payolas | 1982 |
| 337 | Good Lovin' | Young Rascals | 1966 |
| 338 | Old Time Rock And Roll | Bob Seger | 1976 |
| 339 | When Doves Cry | Prince | 1984 |
| 340 | Hit Me With Your Best Shot | Pat Benatar | 1980 |
| 341 | Sweet Caroline | Neil Diamond | 1969 |
| 342 | Somewhere Out There | Linda Ronstadt/James Ingram | 1987 |
| 343 | 25 Or 6 To 4 | Chicago | 1970 |
| 344 | Owner Of A Lonely Heart | Yes | 1983 |
| 345 | Happy Together | The Turtles | 1967 |
| 346 | Poor Little Fool | Rick Nelson | 1958 |
| 347 | Saving All My Love For You | Whitney Houston | 1985 |
| 348 | Band On The Run | Paul McCartney & Wings | 1974 |
| 349 | Everybody's Somebody's Fool | Connie Francis | 1959 |
| 350 | The One I Love | R.E.M. | 1987 |
| 351 | New World Man | Rush | 1982 |
| 352 | Rock With You | Michael Jackson | 1980 |
| 353 | Knights In White Satin | Moody Blues | 1972 |
| 354 | Face The Face | Pete Townshend | 1986 |
| 355 | Total Eclipse Of The Heart | Bonnie Tyler | 1983 |
| 356 | A View To A Kill | Duran Duran | 1985 |
| 357 | I Want You Back | Jackson Five | 1969 |
| 358 | Hot Child In The City | Nick Gilder | 1978 |
| 359 | Teenland | Northern Pikes | 1987 |
| 360 | Sixteen Candles | The Crests | 1959 |
| 361 | Do You Believe In Magic | Lovin' Spoonful | 1965 |
| 362 | Private Eyes | Daryl Hall & John Oates | 1981 |
| 363 | My Love | Paul McCartney & Wings | 1973 |
| 364 | Living In America | James Brown | 1986 |
| 365 | Something | The Beatles | 1969 |
| 366 | Black Cars | Gino Vannelli | 1985 |
| 367 | I Just Can't Stop Lovin' You | Michael Jackson | 1987 |
| 368 | I Shot The Sheriff | Eric Clapton | 1974 |
| 369 | Glad All Over | Dave Clark Five | 1964 |
| 370 | Rock And Roll Is King | Electric Light Orchestra | 1983 |
| 371 | True Colors | Cyndi Lauper | 1986 |
| 372 | Heart Of Glass | Blondie | 1979 |
| 373 | You Really Got Me | The Kinks | 1964 |
| 374 | In The Air Tonight | Phil Collins | 1981 |
| 375 | Kiss You (When It's Dangerous) | Eight Seconds | 1987 |
| 376 | Sea Cruise | Frankie Ford | 1959 |
| 377 | Spinning Wheel | Blood, Sweat & Tears | 1970 |
| 378 | Only Women | Alice Cooper | 1975 |
| 379 | Rio | Duran Duran | 1983 |
| 380 | You Needed Me | Anne Murray | 1978 |
| 381 | Day Tripper | The Beatles | 1966 |
| 382 | Do They Know It's Christmas | Band Aid | 1984 |
| 383 | Heaven Is A Place On Earth | Belinda Carlisle | 1987 |
| 384 | Don't Go Breaking My Heart | Elton John & Kiki Dee | 1976 |
| 385 | Take Good Care Of My Baby | Bobby Vee | 1961 |
| 386 | Everybody Wants To Rule The World | Tears For Fears | 1985 |
| 387 | Take It On The Run | REO Speedwagon | 1981 |
| 388 | Signs | 5 Man Electrical Band | 1971 |
| 389 | Crimson And Clover | Tommy James & Shondells | 1969 |
| 390 | Chantilly Lace | Big Bopper | 1958 |
| 391 | Wild Horses | Gino Vannelli | 1987 |
| 392 | Mama Told Me (Not To Come) | Three Dog Night | 1970 |
| 393 | Only The Lonely | Roy Orbison | 1960 |
| 394 | Africa | Toto | 1983 |
| 395 | Space Oddity | David Bowie | 1973 |
| 396 | If I Can't Have You | Yvonne Elliman | 1978 |
| 397 | Yellow Submarine | The Beatles | 1966 |
| 398 | Stand Tall | Burton Cummings | 1976 |
| 399 | Dance Desire | Haywire | 1987 |
| 400 | Arthur's Theme (Best That You Can Do) | Christopher Cross | 1981 |
