| 401 | Ain't No Mountain High Enough | Diana Ross | 1970 |
| 402 | Crush On You | The Jets | 1986 |
| 403 | How Can You Mend A Broken Heart | Bee Gees | 1971 |
| 404 | Yellow Submarine | The Beatles | 1966 |
| 405 | De Do Do Do, De Da Da Da | The Police | 1980 |
| 406 | Space Oddity | David Bowie | 1973 |
| 407 | Let's Go | The Cars | 1979 |
| 408 | Arthur's Theme (Best That You Can Do) | Christopher Cross | 1981 |
| 409 | One | Three Dog Night | 1969 |
| 410 | Chantilly Lace | Big Bopper | 1958 |
| 411 | The Rain | Oran "Juice" Jones | 1986 |
| 412 | I'm Not In Love | 10cc | 1975 |
| 413 | Take Good Care Of My Baby | Bobby Vee | 1961 |
| 414 | Can't Fight This Feeling | REO Speedwagon | 1985 |
| 415 | Loves Me Like A Rock | Paul Simon | 1973 |
| 416 | You Really Got Me | The Kinks | 1964 |
| 417 | Get Back | The Beatles | 1969 |
| 418 | Swayin' To The Music (Slow Dancing) | Johnny Rivers | 1977 |
| 419 | Party All The Time | Eddie Murphy | 1986 |
| 420 | You're So Vain | Carly Simon | 1973 |
| 421 | Manic Monday | The Bangles | 1986 |
| 422 | Sunshine Of Your Love | Cream | 1968 |
| 423 | A Criminal Mind | Gowan | 1985 |
| 424 | War | Edwin Starr | 1970 |
| 425 | Love Theme From "A Star Is Born" | Barbra Streisand | 1977 |
| 426 | Eyes Without A Face | Billy Idol | 1984 |
| 427 | Reach Out I'll Be There | Four Tops | 1966 |
| 428 | Sister Golden Hair | America | 1975 |
| 429 | Mr. Roboto | Styx | 1983 |
| 430 | Silly Love Songs | Paul McCartney & Wings | 1976 |
| 431 | Mama Told Me (Not To Come) | Three Dog Night | 1970 |
| 432 | Tainted Love | Soft Cell | 1982 |
| 433 | Someday | Glass Tiger | 1986 |
| 434 | It's Only Make Believe | Conway Twitty | 1958 |
| 435 | You Needed Me | Anne Murray | 1978 |
| 436 | Old Time Rock And Roll | Bob Seger | 1976 |
| 437 | Little Red Corvette | Prince | 1983 |
| 438 | Signs | 5 Man Electrical Band | 1971 |
| 439 | California Dreamin' | Mamas & Papas | 1966 |
| 440 | Sara | Starship | 1986 |
| 441 | I Saw Her Standing There | The Beatles | 1964 |
| 442 | Notorious | Duran Duran | 1986 |
| 443 | Save The Last Dance For Me | The Drifters | 1960 |
| 444 | Bad Bad Leroy Brown | Jim Croce | 1973 |
| 445 | Sad Songs (Say So Much) | Elton John | 1984 |
| 446 | Superstition | Stevie Wonder | 1973 |
| 447 | Upside Down | Diana Ross | 1980 |
| 448 | My Sweet Lord | George Harrison | 1970 |
| 449 | Everything In My Heart | Corey Hart | 1985 |
| 450 | Mr. Tambourine Man | The Byrds | 1965 |
| 451 | Say Say Say | Paul McCartney/Michael Jackson | 1983 |
| 452 | Love Will Keep Us Together | Captain & Tennille | 1975 |
| 453 | A Whiter Shade Of Pale | Procul Harum | 1967 |
| 454 | The Look Of Love | ABC | 1982 |
| 455 | Will It Go Round In Circles | Billy Preston | 1973 |
| 456 | Make It With You | Bread | 1970 |
| 457 | That Was Then, This Is Now | The Monkees | 1986 |
| 458 | Sad Eyes | Robert John | 1979 |
| 459 | Lady Madonna | The Beatles | 1968 |
| 460 | Our House | Madness | 1983 |
| 461 | Heartbeat | Don Johnson | 1986 |
| 462 | Rhythm Of The Rain | The Cascades | 1963 |
| 463 | Take On Me | A-Ha | 1985 |
| 464 | These Eyes | Guess Who | 1969 |
| 465 | Sweet Home Alabama | Lynyrd Skynyrd | 1974 |
| 466 | The Way It Is | Bruce Hornsby & The Range | 1986 |
| 467 | Only The Lonely | Roy Orbison | 1960 |
| 468 | Your Song | Elton John | 1971 |
| 469 | Come Dancing | The Kinks | 1983 |
| 470 | Cherish | The Association | 1966 |
| 471 | Thin Red Line | Glass Tiger | 1986 |
| 472 | Purple People Eater | Sheb Wooley | 1958 |
| 473 | He Ain't Heavy, He's My Brother | The Hollies | 1970 |
| 474 | Word Up | Cameo | 1986 |
| 475 | Rock 'N Me | Steve Miller Band | 1976 |
| 476 | You Make Me Feel Brand New | The Stylistics | 1974 |
| 477 | Under Pressure | Queen & David Bowie | 1982 |
| 478 | Hot Fun In The Summertime | Sly & The Family Stone | 1969 |
| 479 | Feelings | Morris Albert | 1975 |
| 480 | Brandy (You're A Fine Girl) | Looking Glass | 1972 |
| 481 | Drive | The Cars | 1984 |
| 482 | Painted Ladies | Ian Thomas | 1973 |
| 483 | All Shook Up | Elvis Presley | 1957 |
| 484 | Leader Of The Band | Dan Fogelberg | 1982 |
| 485 | Raspberry Beret | Prince | 1985 |
| 486 | You've Got A Friend | James Taylor | 1971 |
| 487 | She Sells Sanctuary | The Cult | 1986 |
| 488 | Hello Goodbye | The Beatles | 1967 |
| 489 | Africa | Toto | 1983 |
| 490 | Smoke Gets In Your Eyes | The Platters | 1959 |
| 491 | Night To Remember | Prism | 1980 |
| 492 | Indian Reservation | The Raiders | 1971 |
| 493 | Like A Rolling Stone | Bob Dylan | 1965 |
| 494 | Dirty Laundry | Don Henley | 1982 |
| 495 | It Ain't Enough | Corey Hart | 1984 |
| 496 | Lightning Strikes | Lou Christie | 1966 |
| 497 | Go All The Way | The Raspberries | 1972 |
| 498 | One More Night | Phil Collins | 1985 |
| 499 | Working For The Weekend | Loverboy | 1981 |
| 500 | Take It Easy | The Eagles | 1972 |
