| 301 | Jungle Love | The Time | 1985 |
| 302 | Teenager In Love | Dion & The Belmonts | 1959 |
| 303 | We Got The Beat | The Go-Go's | 1982 |
| 304 | I Can See For Miles | The Who | 1967 |
| 305 | To All The Girls I've Loved Before | Julio Iglesias & Willie Nelson | 1984 |
| 306 | Jet Airliner | Steve Miller Band | 1977 |
| 307 | Lies | Thompson Twins | 1984 |
| 308 | Everything She Wants | Wham | 1985 |
| 309 | American Woman | Guess Who | 1970 |
| 310 | Purple Rain | Prince | 1984 |
| 311 | Proud Mary | Creedence Clearwater Revival | 1969 |
| 312 | Rise Up | Parachute Club | 1983 |
| 313 | Sixteen Candles | The Crests | 1959 |
| 314 | Would I Lie To You | Eurythmics | 1985 |
| 315 | Da Doo Ron Ron | The Crystals | 1963 |
| 316 | Down Under | Men At Work | 1982 |
| 317 | Day Tripper | The Beatles | 1966 |
| 318 | If This Is It | Huey Lewis & The News | 1984 |
| 319 | Love Me Tender | Elvis Presley | 1956 |
| 320 | Cars | Gary Numan | 1980 |
| 321 | Axel F | Harold Faltermeyer | 1985 |
| 322 | Do Wah Diddy | Manfred Mann | 1964 |
| 323 | Shy Boy | Bananarama | 1983 |
| 324 | I Feel Fine | The Beatles | 1965 |
| 325 | In The Air Tonight | Phil Collins | 1981 |
| 326 | Strut | Sheena Easton | 1984 |
| 327 | Evil Woman | Electric Light Orchestra | 1976 |
| 328 | Little Deuce Coupe | Beach Boys | 1963 |
| 329 | Black Cars | Gino Vannelli | 1985 |
| 330 | Open Arms | Journey | 1982 |
| 331 | Kind Of A Drag | The Buckinghams | 1983 |
| 332 | She Blinded Me With Science | Thomas Dolby | 1983 |
| 333 | Close To You | The Carpenters | 1970 |
| 334 | Shake It Up | The Cars | 1982 |
| 335 | Election Day | Arcadia | 1985 |
| 336 | A Day In The Life | The Beatles | 1967 |
| 337 | I Feel For You | Chaka Khan | 1984 |
| 338 | Daniel | Elton John | 1973 |
| 339 | Walk Like A Man | Four Seasons | 1963 |
| 340 | Upside Down | Diana Ross | 1980 |
| 341 | All She Wants To Do Is Dance | Don Henley | 1985 |
| 342 | Dance Dance Dance | Beach Boys | 1964 |
| 343 | Mr. Roboto | Styx | 1983 |
| 344 | Peggy Sue | Buddy Holly | 1957 |
| 345 | Summer Of '69 | Bryan Adams | 1985 |
| 346 | Body Language | Queen | 1982 |
| 347 | Good Lovin' | Young Rascals | 1966 |
| 348 | Heart Of Glass | Blondie | 1979 |
| 349 | California Girls | David Lee Roth | 1985 |
| 350 | Fire | Pointer Sisters | 1979 |
| 351 | One Thing Leads To Another | The Fixx | 1983 |
| 352 | Calling Occupants | Klaatu | 1977 |
| 353 | Do You Want To Dance | Bobby Freeman | 1958 |
| 354 | Doesn't Really Matter | Platinum Blonde | 1984 |
| 355 | Eight Days A Week | The Beatles | 1965 |
| 356 | The Breakup Song (They Don't Write 'Em) | Greg Kihn Band | 1981 |
| 357 | We Don't Need Another Hero | Tina Turner | 1985 |
| 358 | Glad All Over | Dave Clark Five | 1964 |
| 359 | She Bop | Cyndi Lauper | 1984 |
| 360 | Freeze Frame | J. Geils Band | 1982 |
| 361 | Maggie May | Rod Stewart | 1971 |
| 362 | Say Say Say | Paul McCartney/Michael Jackson | 1983 |
| 363 | Obsession | Animotion | 1985 |
| 364 | Yellow Submarine | The Beatles | 1966 |
| 365 | Night To Remember | Prism | 1980 |
| 366 | Lucky Star | Madonna | 1984 |
| 367 | Magic Carpet Ride | Steppenwolf | 1968 |
| 368 | Take It On The Run | REO Speedwagon | 1981 |
| 369 | It's Now Or Never | Elvis Presley | 1960 |
| 370 | Cry | Godley & Creme | 1985 |
| 371 | You Might Think | The Cars | 1984 |
| 372 | Chantilly Lace | Big Bopper | 1958 |
| 373 | Lost In Love | Air Supply | 1980 |
| 374 | Dirty Laundry | Don Henley | 1982 |
| 375 | Just The Way You Are | Billy Joel | 1978 |
| 376 | Happy Together | The Turtles | 1967 |
| 377 | Come On Eileen | Dexy's Midnight Runners | 1983 |
| 378 | Don't Stand So Close To Me | The Police | 1980 |
| 379 | Be True To Your School | Beach Boys | 1963 |
| 380 | Tainted Love | Soft Cell | 1982 |
| 381 | A Criminal Mind | Gowan | 1985 |
| 382 | The Twist | Chubby Checker | 1960 |
| 383 | Layla | Derek & The Dominoes | 1972 |
| 384 | Woman In Love | Barbra Streisand | 1980 |
| 385 | Our House | Madness | 1983 |
| 386 | You Really Got Me | The Kinks | 1964 |
| 387 | It Ain't Enough | Corey Hart | 1986 |
| 388 | Sultans Of Swing | Dire Straits | 1979 |
| 389 | Do You Believe In Magic | Lovin' Spoonful | 1965 |
| 390 | Lonely 'Ol Night | John Cougar Mellencamp | 1985 |
| 391 | Little Red Corvette | Prince | 1983 |
| 392 | The Little Old Lady From Pasadena | Jan & Dean | 1964 |
| 393 | Space Oddity | David Bowie | 1973 |
| 394 | Our Lips Are Sealed | The Go-Go's | 1982 |
| 395 | Save A Prayer | Duran Duran | 1985 |
| 396 | I Saw Her Standing There | The Beatles | 1964 |
| 397 | Come Dancing | The Kinks | 1983 |
| 398 | One Night In Bangkok | Murray Head | 1985 |
| 399 | Mandy | Barry Manilow | 1975 |
| 400 | Eyes Without A Face | Billy Idol | 1984 |
