| 301 | Downtown | Petula Clark | 1965 |
| 302 | Hot Blooded | Foreigner | 1978 |
| 303 | Kansas City | Wilbert Harrison | 1959 |
| 304 | Games Without Frontiers | Peter Gabriel | 1980 |
| 305 | He Ain't Heavy, He's My Brother | The Hollies | 1970 |
| 306 | Heartache Tonight | The Eagles | 1979 |
| 307 | Wipeout | The Surfaris | 1963 |
| 308 | King Of Pain | The Police | 1983 |
| 309 | Memphis | Johnny Rivers | 1964 |
| 310 | Dream Weaver | Gary Wright | 1976 |
| 311 | Start Me Up | Rolling Stones | 1981 |
| 312 | Since I Don't Have You | The Skyliners | 1959 |
| 313 | Cool Night | Paul Davis | 1982 |
| 314 | Runaway | Del Shannon | 1961 |
| 315 | Electric Avenue | Eddy Grant | 1983 |
| 316 | Night Moves | Bob Seger | 1977 |
| 317 | Spirits In The Material World | The Police | 1981 |
| 318 | Bye Bye Love | Everly Brothers | 1957 |
| 319 | Same Old Lang Syne | Dan Fogelberg | 1981 |
| 320 | Ticket To Ride | The Beatles | 1965 |
| 321 | Come On Eileen | Dexy's Midnight Runners | 1983 |
| 322 | (Sitting On) The Dock Of The Bay | Otis Redding | 1968 |
| 323 | Tonight I'm Yours | Rod Stewart | 1982 |
| 324 | Na Na Hey Hey (Kiss Him Goodbye) | Steam | 1969 |
| 325 | We Can Work It Out | The Beatles | 1966 |
| 326 | Mull Of Kintyre | Paul McCartney & Wings | 1978 |
| 327 | Dead Man's Curve | Jan & Dean | 1964 |
| 328 | Little Red Corvette | Prince | 1983 |
| 329 | Knights In White Satin | Moody Blues | 1972 |
| 330 | Juke Box Hero | Foreigner | 1982 |
| 331 | Mr. Tambourine Man | The Byrds | 1965 |
| 332 | High School Confidential | Rough Trade | 1981 |
| 333 | There Goes My Baby | The Drifters | 1959 |
| 334 | Carry On Wayward Son | Kansas | 1977 |
| 335 | Africa | Toto | 1983 |
| 336 | I Can See For Miles | The Who | 1967 |
| 337 | Night To Remember | Prism | 1980 |
| 338 | Caught Up In You | 38 Special | 1982 |
| 339 | Always Something There To Remind Me | Naked Eyes | 1983 |
| 340 | Evil Woman | Electric Light Orchestra | 1976 |
| 341 | My Girl (Gone, Gone, Gone) | Chilliwack | 1981 |
| 342 | Silhouettes | The Rays | 1957 |
| 343 | Venus In Blue Jeans | Jimmy Clanton | 1962 |
| 344 | Your Mama Don't Dance | Loggins & Mesinna | 1973 |
| 345 | Rise Up | Parachute Club | 1983 |
| 346 | My Girl | The Temptations | 1965 |
| 347 | Working For The Weekend | Loverboy | 1981 |
| 348 | Wild World | Cat Stevens | 1971 |
| 349 | The Breakup Song (They Don't Write 'Em) | Greg Kihn Band | 1981 |
| 350 | I Only Have Eyes For You | The Flamingos | 1959 |
| 351 | One Of These Nights | The Eagles | 1975 |
| 352 | Who Can It Be Now | Men At Work | 1982 |
| 353 | I Will Still Love You | Stonebolt | 1978 |
| 354 | Do You Believe In Magic | Lovin' Spoonful | 1965 |
| 355 | One Thing Leads To Another | The Fixx | 1983 |
| 356 | Mrs. Robinson | Simon & Garfunkel | 1966 |
| 357 | Super Freak | Rick James | 1981 |
| 358 | Without You | Nilsson | 1972 |
| 359 | All Right Now | Free | 1970 |
| 360 | Eyes Of A Stranger | The Payolas | 1982 |
| 361 | You Needed Me | Anne Murray | 1978 |
| 362 | Be True To Your School | Beach Boys | 1963 |
| 363 | All Shook Up | Elvis Presley | 1957 |
| 364 | You're In My Heart | Rod Stewart | 1978 |
| 365 | Dirty Laundry | Don Henley | 1982 |
| 366 | I Saw Her Standing There | The Beatles | 1964 |
| 367 | Jet Airliner | Steve Miller Band | 1977 |
| 368 | Heart Attack | Olivia Newton-John | 1982 |
| 369 | Book Of Love | The Monotones | 1958 |
| 370 | The Gambler | Kenny Rogers | 1979 |
| 371 | I Fought The Law | Bobby Fuller Four | 1966 |
| 372 | Our House | Madness | 1983 |
| 373 | Crying | Roy Orbison | 1961 |
| 374 | All Those Years Ago | George Harrison | 1981 |
| 375 | Sixteen Candles | The Crests | 1959 |
| 376 | Video Killed The Radio Star | The Buggles | 1980 |
| 377 | Baker Street | Gerry Rafferty | 1978 |
| 378 | Teddy Bear | Elvis Presley | 1957 |
| 379 | Telephone Line | Electric Light Orchestra | 1977 |
| 380 | Hello Mary Lou | Rick Nelson | 1961 |
| 381 | Rock The Casbah | The Clash | 1982 |
| 382 | Young Girl | Gary Puckett & Union Gap | 1968 |
| 383 | Our Lips Are Sealed | The Go-Go's | 1982 |
| 384 | Dust In The Wind | Kansas | 1978 |
| 385 | Touch Me | The Doors | 1969 |
| 386 | Indian Reservation | The Raiders | 1971 |
| 387 | Shy Boy | Bananarama | 1983 |
| 388 | Do Wah Diddy | Manfred Mann | 1964 |
| 389 | Close To You | The Carpenters | 1970 |
| 390 | I Love A Rainy Night | Eddie Rabbitt | 1981 |
| 391 | Song Sung Blue | Neil Diamond | 1972 |
| 392 | Poor Little Fool | Rick Nelson | 1958 |
| 393 | I'll Tumble 4 Ya | Culture Club | 1983 |
| 394 | Paperback Writer | The Beatles | 1966 |
| 395 | Key Largo | Bertie Higgins | 1982 |
| 396 | Hush | Deep Purple | 1968 |
| 397 | The One That You Love | Air Supply | 1981 |
| 398 | American Woman | Guess Who | 1970 |
| 399 | Put Your Head On My Shoulder | Paul Anka | 1959 |
| 400 | Don't Stop | Fleetwood Mac | 1977 |
