| 201 | Say Say Say | Paul McCartney/Michael Jackson | 1983 |
| 202 | When A Man Loves A Woman | Percy Sledge | 1966 |
| 203 | Fame | Irene Cara | 1980 |
| 204 | Sweet Home Alabama | Lynyrd Skynyrd | 1974 |
| 205 | Sugar Shack | Jimmy Gilmer & The Fireballs | 1963 |
| 206 | Dreams | Fleetwood Mac | 1977 |
| 207 | Diana | Paul Anka | 1959 |
| 208 | Big Girls Don't Cry | Four Seasons | 1962 |
| 209 | Body Language | Queen | 1982 |
| 210 | Strawberry Fields Forever | The Beatles | 1967 |
| 211 | Arthur's Theme (Best That You Can Do) | Christopher Cross | 1981 |
| 212 | Sea Cruise | Frankie Ford | 1959 |
| 213 | I Feel Fine | The Beatles | 1965 |
| 214 | Hungry Heart | Bruce Springsteen | 1980 |
| 215 | I Can't Go For That (No Can Do) | Daryl Hall & John Oates | 1981 |
| 216 | Heart Of Glass | Blondie | 1979 |
| 217 | Baby Come To Me | Patti Austin | 1983 |
| 218 | Calling Occupants | Klaatu | 1977 |
| 219 | Lightning Strikes | Lou Christie | 1966 |
| 220 | The Best Of Times | Styx | 1981 |
| 221 | Turn Turn Turn | The Byrds | 1965 |
| 222 | Daniel | Elton John | 1973 |
| 223 | Under Pressure | Queen & David Bowie | 1982 |
| 224 | Chantilly Lace | Big Bopper | 1958 |
| 225 | Time (Clock Of The Heart) | Culture Club | 1983 |
| 226 | Kiss You All Over | Exile | 1978 |
| 227 | Do It Again | Beach Boys | 1968 |
| 228 | Don't Stop Believin' | Journey | 1981 |
| 229 | Denise | Randy & The Rainbows | 1963 |
| 230 | I'll Be There | Jackson Five | 1970 |
| 231 | Bad Case Of Lovin' You | Robert Palmer | 1979 |
| 232 | Dawn (Go Away) | Four Seasons | 1964 |
| 233 | Making Love Out Of Nothing At All | Air Supply | 1983 |
| 234 | A Hard Day's Night | The Beatles | 1964 |
| 235 | Sailing | Christopher Cross | 1980 |
| 236 | Silly Love Songs | Paul McCartney & Wings | 1976 |
| 237 | Young Turks | Rod Stewart | 1981 |
| 238 | She'd Rather Be With Me | The Turtles | 1967 |
| 239 | Angel Of The Morning | Juice Newton | 1981 |
| 240 | Do You Want To Dance | Bobby Freeman | 1958 |
| 241 | Bus Stop | The Hollies | 1966 |
| 242 | Listen To The Music | Doobie Brothers | 1972 |
| 243 | Mr. Roboto | Styx | 1983 |
| 244 | Sad Eyes | Robert John | 1979 |
| 245 | Proud Mary | Creedence Clearwater Revival | 1969 |
| 246 | Leader Of The Band | Dan Fogelberg | 1982 |
| 247 | Lipstick On Your Collar | Connie Francis | 1959 |
| 248 | I'm Scared | Burton Cummings | 1977 |
| 249 | Freeze Frame | J. Geils Band | 1982 |
| 250 | Lady Madonna | The Beatles | 1968 |
| 251 | Venus | Frankie Avalon | 1959 |
| 252 | Somebody's Baby | Jackson Browne | 1982 |
| 253 | Tell Laura I Love Her | Ray Peterson | 1960 |
| 254 | Union Of The Snake | Duran Duran | 1983 |
| 255 | Wouldn't It Be Nice | Beach Boys | 1966 |
| 256 | More Than A Feeling | Boston | 1976 |
| 257 | Love Theme From "A Star Is Born" | Barbra Streisand | 1977 |
| 258 | Take It On The Run | REO Speedwagon | 1981 |
| 259 | Nova Heart | Spoons | 1982 |
| 260 | Help | The Beatles | 1965 |
| 261 | Little Star | The Elegants | 1958 |
| 262 | Crazy Little Thing Called Love | Queen | 1980 |
| 263 | Glad All Over | Dave Clark Five | 1964 |
| 264 | Tonight I Celebrate My Love | Peabo Bryson/Roberta Flack | 1983 |
| 265 | Stop! In The Name Of Love | The Supremes | 1965 |
| 266 | Come Sail Away | Styx | 1978 |
| 267 | Beth | Kiss | 1976 |
| 268 | Heat Of The Moment | Asia | 1982 |
| 269 | She's Out Of My Life | Michael Jackson | 1980 |
| 270 | Surfin' Safari | Beach Boys | 1962 |
| 271 | When Will I Be Loved | Linda Ronstadt | 1975 |
| 272 | Do Ya Think I'm Sexy | Rod Stewart | 1979 |
| 273 | Aquarius/Let The Sunshine In | 5th Dimension | 1969 |
| 274 | Midnight Confessions | Grassroots | 1968 |
| 275 | Angie | Rolling Stones | 1975 |
| 276 | Good Lovin' | Young Rascals | 1966 |
| 277 | We've Got Tonight | Kenny Rogers & Sheena Easton | 1983 |
| 278 | The Wanderer | Dion | 1961 |
| 279 | Band On The Run | Paul McCartney & Wings | 1974 |
| 280 | Woman | John Lennon | 1981 |
| 281 | Rocky Mountain Way | Triumph | 1978 |
| 282 | To Love Somebody | Bee Gees | 1967 |
| 283 | 867-5309/Jenny | Tommy Tutone | 1982 |
| 284 | Take Good Care Of My Baby | Bobby Vee | 1961 |
| 285 | No Reply At All | Genesis | 1981 |
| 286 | Fernando | Abba | 1976 |
| 287 | Rated X | Pat Benatar | 1980 |
| 288 | White Wedding | Billy Idol | 1983 |
| 289 | Heartbreak Hotel | Elvis Presley | 1956 |
| 290 | Fire | Pointer Sisters | 1979 |
| 291 | Walk Like A Man | Four Seasons | 1963 |
| 292 | Don't Talk To Strangers | Rick Springfield | 1982 |
| 293 | I Was Made To Love Her | Stevie Wonder | 1967 |
| 294 | Please Please Me | The Beatles | 1964 |
| 295 | Swayin' To The Music (Slow Dancing) | Johnny Rivers | 1977 |
| 296 | Rock And Roll Is King | Electric Light Orchestra | 1983 |
| 297 | To Know Him Is To Love Him | Teddy Bears | 1958 |
| 298 | Gemini Dream | Moody Blues | 1981 |
| 299 | I Can't Help Myself | Four Tops | 1965 |
| 300 | Rosanna | Toto | 1982 |
