| 401 | Signs | 5 Man Electrical Band | 1971 |
| 402 | Pilot Of The Airwaves | Charlie Dore | 1980 |
| 403 | I Think We're Alone Now | Tommy James & Shondells | 1967 |
| 404 | Corrina Corrina | Ray Peterson | 1960 |
| 405 | While You See A Chance | Steve Winwood | 1981 |
| 406 | Knights In White Satin | Moody Blues | 1972 |
| 407 | You're The One That I Want | John Travolta/Olivia Newton-John | 1978 |
| 408 | It's Now Or Never | Elvis Presley | 1960 |
| 409 | Silly Love Songs | Paul McCartney & Wings | 1976 |
| 410 | Paperlate | Genesis | 1982 |
| 411 | Venus In Blue Jeans | Jimmy Clanton | 1962 |
| 412 | Wouldn't It Be Nice | Beach Boys | 1966 |
| 413 | My Sharona | The Knack | 1979 |
| 414 | Sweet Caroline | Neil Diamond | 1969 |
| 415 | Spirits In The Material World | The Police | 1982 |
| 416 | Get Back | The Beatles | 1969 |
| 417 | She's A Fool | Lesley Gore | 1963 |
| 418 | Evil Woman | Electric Light Orchestra | 1976 |
| 419 | I Could Never Miss You (More Than I Do) | Lulu | 1981 |
| 420 | Uncle Albert/Admiral Halsey | Paul McCartney & Wings | 1971 |
| 421 | You Really Got Me | The Kinks | 1964 |
| 422 | Weekend In New England | Barry Manilow | 1977 |
| 423 | Nova Heart | Spoons | 1982 |
| 424 | My Girl | The Temptations | 1965 |
| 425 | All I Have To Do Is Dream | Everly Brothers | 1958 |
| 426 | Refugee | Tom Petty & The Heartbreakers | 1980 |
| 427 | Proud Mary | Creedence Clearwater Revival | 1969 |
| 428 | Love Will Keep Us Together | Captain & Tennille | 1975 |
| 429 | Lead Me On | Maxine Nightingale | 1979 |
| 430 | Hello Mary Lou | Rick Nelson | 1961 |
| 431 | All Right Now | Free | 1970 |
| 432 | The Other Woman | Ray Parker Jr. | 1982 |
| 433 | You Are The Sunshine Of My Life | Stevie Wonder | 1973 |
| 434 | Younger Girl | The Critters | 1966 |
| 435 | I Will Still Love You | Stonebolt | 1978 |
| 436 | Baby Talk | Jan & Dean | 1959 |
| 437 | Caught Up In You | 38 Special | 1982 |
| 438 | Listen To The Music | Doobie Brothers | 1972 |
| 439 | Mr. Tambourine Man | The Byrds | 1965 |
| 440 | Wild World | Cat Stevens | 1971 |
| 441 | Still The One | Orleans | 1976 |
| 442 | Rated X | Pat Benatar | 1980 |
| 443 | Burning Bridges | Jack Scott | 1960 |
| 444 | Touch Me | The Doors | 1969 |
| 445 | When I Grow Up To Be A Man | Beach Boys | 1964 |
| 446 | Eyes Of A Stranger | The Payolas | 1982 |
| 447 | Up On The Roof | The Drifters | 1963 |
| 448 | Lady Madonna | The Beatles | 1968 |
| 449 | Lucille | Kenny Rogers | 1977 |
| 450 | Jet | Paul McCartney & Wings | 1974 |
| 451 | Why Do Fools Fall In Love | Frankie Lymon & Teen-Agers | 1956 |
| 452 | Gold | John Stewart | 1979 |
| 453 | Puff The Magic Dragon | Peter, Paul & Mary | 1963 |
| 454 | I Love A Rainy Night | Eddie Rabbitt | 1981 |
| 455 | Kicks | Paul Revere & The Raiders | 1966 |
| 456 | Downtown | Petula Clark | 1965 |
| 457 | Listen To What The Man Said | Paul McCartney & Wings | 1975 |
| 458 | American Woman | Guess Who | 1970 |
| 459 | Fine State Of Affairs | Burton Cummings | 1980 |
| 460 | Seasons In The Sun | Terry Jacks | 1973 |
| 461 | Do Wah Diddy | Manfred Mann | 1964 |
| 462 | When I Need You | Leo Sayer | 1977 |
| 463 | Bye Bye Love | Everly Brothers | 1957 |
| 464 | Love's Been A Little Bit Hard On Me | Juice Newton | 1982 |
| 465 | I Fought The Law | Bobby Fuller Four | 1966 |
| 466 | Diary | Bread | 1972 |
| 467 | Chain Gang | Sam Cooke | 1960 |
| 468 | With A Little Luck | Paul McCartney & Wings | 1978 |
| 469 | Brown Eyed Girl | Van Morrison | 1967 |
| 470 | Bad Moon Rising | Creedence Clearwater Revival | 1969 |
| 471 | Queen Of Hearts | Juice Newton | 1981 |
| 472 | Duke Of Earl | Gene Chandler | 1962 |
| 473 | Devil Woman | Cliff Richard | 1976 |
| 474 | I Only Have Eyes For You | The Flamingos | 1959 |
| 475 | Superstition | Stevie Wonder | 1973 |
| 476 | Knowing Me, Knowing You | Abba | 1977 |
| 477 | Close To You | The Carpenters | 1970 |
| 478 | Sloop John B. | Beach Boys | 1966 |
| 479 | It's Too Late | Carole King | 1971 |
| 480 | Super Freak | Rick James | 1981 |
| 481 | Young Girl | Gary Puckett & Union Gap | 1968 |
| 482 | Tears On My Pillow | Little Anthony & The Imperials | 1958 |
| 483 | Waterloo | Abba | 1974 |
| 484 | You've Got A Friend | James Taylor | 1971 |
| 485 | The Boys In The Bright White Sportscar | Trooper | 1979 |
| 486 | Titles (Chariots Of Fire) | Vangelis | 1982 |
| 487 | Memphis | Johnny Rivers | 1964 |
| 488 | Clap For The Wolfman | Guess Who | 1974 |
| 489 | Make Me Smile | Chicago | 1970 |
| 490 | Smoke On The Water | Deep Purple | 1973 |
| 491 | Ruby Don't Take Your Love To Town | First Edition | 1969 |
| 492 | Take It To The Limit | The Eagles | 1976 |
| 493 | Susan | The Buckinghams | 1967 |
| 494 | People Gotta Be Free | The Rascals | 1968 |
| 495 | Two Out Of Three Ain't Bad | Meat Loaf | 1978 |
| 496 | Raindrops | Dee Clark | 1961 |
| 497 | Rosanna | Toto | 1982 |
| 498 | Heart Full Of Soul | Yard Birds | 1965 |
| 499 | Rockin' Pneumonia & The Boogie Woogie Flu | Johnny Rivers | 1972 |
| 500 | Wild Weekend | Rockin' Rebels | 1960 |
