| 301 | Reunited | Peaches & Herb | 1979 |
| 302 | Lightning Strikes | Lou Christie | 1966 |
| 303 | Slow Hand | Pointer Sisters | 1981 |
| 304 | MacArthur Park | Richard Harris | 1968 |
| 305 | The Wanderer | Dion | 1961 |
| 306 | Book Of Love | The Monotones | 1958 |
| 307 | Key Largo | Bertie Higgins | 1982 |
| 308 | Dance Dance Dance | Beach Boys | 1964 |
| 309 | Heartbreak Hotel | Elvis Presley | 1956 |
| 310 | Fame | Irene Cara | 1980 |
| 311 | A Whiter Shade Of Pale | Procul Harum | 1967 |
| 312 | He's So Fine | The Chiffons | 1963 |
| 313 | Baby Makes Her Blue Jeans Talk | Dr. Hook | 1982 |
| 314 | Sometimes When We Touch | Dan Hill | 1977 |
| 315 | Cathy's Clown | Everly Brothers | 1960 |
| 316 | Urgent | Foreigner | 1981 |
| 317 | Stand Tall | Burton Cummings | 1976 |
| 318 | Personality | Lloyd Price | 1959 |
| 319 | Tonight I'm Yours | Rod Stewart | 1982 |
| 320 | Hush | Deep Purple | 1968 |
| 321 | Fernando | Abba | 1976 |
| 322 | De Do Do Do, De Da Da Da | The Police | 1981 |
| 323 | Eight Days A Week | The Beatles | 1965 |
| 324 | Everybody's Somebody's Fool | Connie Francis | 1960 |
| 325 | I'm Scared | Burton Cummings | 1977 |
| 326 | Like A Rolling Stone | Bob Dylan | 1965 |
| 327 | 9 To 5 | Dolly Parton | 1981 |
| 328 | Rhythm Of The Rain | The Cascades | 1963 |
| 329 | Venus | Frankie Avalon | 1959 |
| 330 | I Was Made For Lovin' You | Kiss | 1979 |
| 331 | Working For The Weekend | Loverboy | 1982 |
| 332 | Only Love Can Break A Heart | Gene Pitney | 1962 |
| 333 | Sweet Home Alabama | Lynyrd Skynyrd | 1974 |
| 334 | Tired Of Toein' The Line | Rocky Burnette | 1980 |
| 335 | Groovy Kind Of Love | The Mindbenders | 1966 |
| 336 | Running Scared | Roy Orbison | 1961 |
| 337 | We Got The Beat | The Go-Go's | 1982 |
| 338 | Long Cool Woman | The Hollies | 1972 |
| 339 | Michelle | The Beatles | 1964 |
| 340 | Diana | Paul Simon | 1957 |
| 341 | Don't Do Me Like That | Tom Petty & The Heartbreakers | 1980 |
| 342 | Your Song | Elton John | 1971 |
| 343 | Big Girls Don't Cry | Four Seasons | 1962 |
| 344 | The One That You Love | Air Supply | 1981 |
| 345 | Sunshine Of Your Love | Cream | 1968 |
| 346 | You Should Hear How She Talks About You | Melissa Manchester | 1982 |
| 347 | End Of The World | Skeeter Davis | 1963 |
| 348 | The Twist | Chubby Checker | 1960 |
| 349 | Don't Go Breaking My Heart | Elton John & Kiki Dee | 1976 |
| 350 | Hot Rod Hearts | Robbie Dupree | 1980 |
| 351 | You Don't Own Me | Lesley Gore | 1964 |
| 352 | Take A Chance On Me | Abba | 1978 |
| 353 | There Goes My Baby | The Drifters | 1959 |
| 354 | Go Your Own Way | Fleetwood Mac | 1977 |
| 355 | Boys of Autumn | David Roberts | 1982 |
| 356 | I Feel Fine | The Beatles | 1964 |
| 357 | Angie | Rolling Stones | 1973 |
| 358 | Morning Train (Nine To Five) | Sheena Easton | 1981 |
| 359 | Rockin' Robin | Bobby Day | 1958 |
| 360 | Something | The Beatles | 1969 |
| 361 | Heartache Tonight | The Eagles | 1979 |
| 362 | Only The Lonely | The Motels | 1982 |
| 363 | I Can See For Miles | The Who | 1967 |
| 364 | I'll Never Love This Way Again | Dionne Warwick | 1979 |
| 365 | Wipe Out | The Surfaris | 1963 |
| 366 | Misunderstanding | Genesis | 1980 |
| 367 | Without You | Nilsson | 1972 |
| 368 | Wasn't That A Party | The Rovers | 1981 |
| 369 | Travellin' Man | Rick Nelson | 1961 |
| 370 | Indian Reservation | The Raiders | 1971 |
| 371 | You Don't Bring Me Flowers | Neil Diamond/Barbra Streisand | 1978 |
| 372 | Juke Box Hero | Foreigner | 1982 |
| 373 | Dead Man's Curve | Jan & Dean | 1964 |
| 374 | Silhouettes | The Rays | 1957 |
| 375 | Dust In The Wind | Kansas | 1978 |
| 376 | Your Daddy Don't Know | Toronto | 1982 |
| 377 | Sittin' On The Dock Of The Bay | Otis Redding | 1968 |
| 378 | Crocodile Rock | Elton John | 1973 |
| 379 | For Your Eyes Only | Sheena Easton | 1981 |
| 380 | My Boyfriend's Back | The Angels | 1963 |
| 381 | Make It With You | Bread | 1970 |
| 382 | Heart Attack | Olivia Newton-John | 1982 |
| 383 | Fever | The McCoys | 1965 |
| 384 | He Ain't Heavy, He's My Brother | The Hollies | 1970 |
| 385 | Jesse | Carly Simon | 1980 |
| 386 | Somebody To Love | Jefferson Airplane | 1967 |
| 387 | Dream Weaver | Gary Wright | 1976 |
| 388 | Lucy In The Sky With Diamonds | The Beatles | 1967 |
| 389 | Steppin' Out | Joe Jackson | 1982 |
| 390 | Soldier Boy | The Shirelles | 1962 |
| 391 | Mrs. Robinson | Simon & Garfunkel | 1968 |
| 392 | The Breakup Song (They Don't Write 'Em) | Greg Kihn Band | 1981 |
| 393 | When A Man Loves A Woman | Percy Sledge | 1966 |
| 394 | Sixteen Candles | The Crests | 1959 |
| 395 | Jet Airliner | Steve Miller Band | 1977 |
| 396 | You Ain't Seen Nothing Yet | Bachman Turner Overdrive | 1974 |
| 397 | Sweet Dreams | Air Supply | 1982 |
| 398 | Hello Goodbye | The Beatles | 1967 |
| 399 | Honeycomb | Jimmie Rodgers | 1957 |
| 400 | Crazy Love | Poco | 1979 |
