| 401 | A White Sport Coat | Marty Robbins | 1957 |
| 402 | Philadelphia Freedom | Elton John | 1975 |
| 403 | How Deep Is Your Love | Bee Gees | 1977 |
| 404 | Memphis | Johnny Rivers | 1964 |
| 405 | Break It To Them Gently | Burton Cummings | 1978 |
| 406 | Afternoon Delight | Starland Vocal Band | 1976 |
| 407 | Book Of Love | The Monotones | 1958 |
| 408 | Magic Carpet Ride | Steppenwolf | 1968 |
| 409 | I Could Never Miss You (More Than I Do) | Lulu | 1981 |
| 410 | Jet | Paul McCartney & Wings | 1974 |
| 411 | He's So Fine | The Chiffons | 1963 |
| 412 | Only Women | Alice Cooper | 1975 |
| 413 | When You're In Love With A Beautiful Woman | Dr. Hook | 1979 |
| 414 | Stay | Maurice Williams | 1960 |
| 415 | Magic Power | Triumph | 1981 |
| 416 | All Right Now | Free | 1970 |
| 417 | It's A Heartache | Bonnie Tyler | 1978 |
| 418 | Sixteen Candles | The Crests | 1959 |
| 419 | Show Me The Way | Peter Frampton | 1976 |
| 420 | Time | Alan Parsons Project | 1981 |
| 421 | I Saw Her Standing There | The Beatles | 1964 |
| 422 | Don't It Make My Brown Eyes Blue | Crystal Gayle | 1977 |
| 423 | Denise | Randy & The Rainbows | 1963 |
| 424 | Lonesome Loser | Little River Band | 1979 |
| 425 | Calendar Girl | Neil Sedaka | 1961 |
| 426 | Turn Me Loose | Loverboy | 1981 |
| 427 | She's Rather Be With Me | The Turtles | 1967 |
| 428 | Follow You, Follow Me | Genesis | 1978 |
| 429 | I Feel Fine | The Beatles | 1965 |
| 430 | The Things We Do For Love | 10cc | 1977 |
| 431 | Something On My Mind | Teenage Head | 1980 |
| 432 | Twilight Time | The Platters | 1958 |
| 433 | Armageddon | Prism | 1979 |
| 434 | Do It Again | Beach Boys | 1968 |
| 435 | You Send Me | Sam Cooke | 1957 |
| 436 | Roundabout | Yes | 1972 |
| 437 | Copacabana (At The Copa) | Barry Manilow | 1978 |
| 438 | Sugar Shack | Jimmy Gilmer & The Fireballs | 1963 |
| 439 | Coming Up | Paul McCartney & Wings | 1980 |
| 440 | Tell Laura I Love Her | Ray Peterson | 1960 |
| 441 | Blinded By The Light | Manfred Mann | 1977 |
| 442 | Riders On The Storm | The Doors | 1971 |
| 443 | Hello Mary Lou | Rick Nelson | 1961 |
| 444 | Just When I Needed You Most | Randy Van Warmer | 1979 |
| 445 | It's My Party | Lesley Gore | 1963 |
| 446 | Cool Change | Little River Band | 1979 |
| 447 | Jive Talkin' | Bee Gees | 1975 |
| 448 | My Prayer | The Platters | 1956 |
| 449 | You May Be Right | Billy Joel | 1980 |
| 450 | Hush | Deep Purple | 1968 |
| 451 | You Light Up My Life | Debby Boone | 1977 |
| 452 | We're An American Band | Grand Funk | 1973 |
| 453 | Devil Or Angel | Bobby Vee | 1960 |
| 454 | Grease | Frankie Valli | 1978 |
| 455 | Barbra Ann | Beach Boys | 1966 |
| 456 | I Love A Rainy Night | Eddie Rabbitt | 1981 |
| 457 | Downtown | Petula Clark | 1965 |
| 458 | Clap For The Wolfman | Guess Who | 1974 |
| 459 | Surfin' Safari | Beach Boys | 1962 |
| 460 | Sometimes When We Touch | Dan Hill | 1977 |
| 461 | Cruel To Be Kind | Nick Lowe | 1979 |
| 462 | The Three Bells | The Browns | 1959 |
| 463 | Wild World | Cat Stevens | 1971 |
| 464 | My Life | Billy Joel | 1978 |
| 465 | Somebody To Love | Jefferson Airplane | 1967 |
| 466 | Rhythm Of The Rain | The Cascades | 1963 |
| 467 | Takin' Care Of Business | Bachman Turner Overdrive | 1974 |
| 468 | Little Old Lady From Pasadena | Jan & Dean | 1964 |
| 469 | When I Need You | Leo Sayer | 1977 |
| 470 | We've Only Just Begun | The Carpenters | 1970 |
| 471 | Sweet Caroline | Neil Diamond | 1969 |
| 472 | Real Love | Doobie Brothers | 1980 |
| 473 | Corinna Corinna | Ray Peterson | 1960 |
| 474 | Thank God I'm A Country Boy | John Denver | 1975 |
| 475 | Love Is Like Oxygen | The Sweet | 1978 |
| 476 | Kicks | Paul Revere & The Raiders | 1966 |
| 477 | Tie A Yellow Ribbon | Tony Orlando & Dawn | 1973 |
| 478 | Still | The Commodores | 1979 |
| 479 | Long Cool Woman | The Hollies | 1972 |
| 480 | Sealed With A Kiss | Brian Hyland | 1962 |
| 481 | Sir Duke | Stevie Wonder | 1977 |
| 482 | Lonely Days | Bee Gees | 1971 |
| 483 | A Little Bit More | Dr. Hook | 1976 |
| 484 | Raindrops | Dee Clark | 1961 |
| 485 | Another Nail In My Heart | Squeeze | 1980 |
| 486 | It's A Miracle | Barry Manilow | 1975 |
| 487 | Only You | The Platters | 1956 |
| 488 | 25 Or 6 To 4 | Chicago | 1970 |
| 489 | Take It To The Limit | The Eagles | 1976 |
| 490 | Last Kiss | J. Frank Wilson | 1964 |
| 491 | Swingtown | Steve Miller Band | 1977 |
| 492 | Rockin' Pneumonia & The Boogie Woogie Flu | Johnny Rivers | 1972 |
| 493 | Here You Come Again | Dolly Parton | 1978 |
| 494 | I'm A Man | Spencer Davis Group | 1967 |
| 495 | Piano Man | Billy Joel | 1974 |
| 496 | Crazy Love | Poco | 1979 |
| 497 | Rockin' Robin | Bobby Day | 1958 |
| 498 | Hold On Tight | Electric Light Orchestra | 1981 |
| 499 | Painted Ladies | Ian Thomas | 1973 |
| 500 | Fever | The McCoys | 1965 |
