| 201 | I Only Have Eyes For You | The Flamingos | 1959 |
| 202 | Hot Blooded | Foreigner | 1978 |
| 203 | Dawn (Go Away) | Four Seasons | 1964 |
| 204 | High School Confidential | Rough Trade | 1981 |
| 205 | Live And Let Die | Paul McCartney & Wings | 1973 |
| 206 | Love Theme From "A Star Is Born" | Barbra Streisand | 1977 |
| 207 | More Than A Feeling | Boston | 1976 |
| 208 | Blueberry Hill | Fats Domino | 1956 |
| 209 | I Don't Like Mondays | Boomtown Rats | 1980 |
| 210 | Love Will Keep Us Together | Captain & Tennille | 1975 |
| 211 | Fine State Of Affairs | Burton Cummings | 1980 |
| 212 | Take Good Care Of My Baby | Bobby Vee | 1961 |
| 213 | No Reply At All | Genesis | 1981 |
| 214 | Eight Days A Week | The Beatles | 1965 |
| 215 | You're In My Heart | Rod Stewart | 1978 |
| 216 | Signs | 5 Man Electrical Band | 1971 |
| 217 | Heartbreak Hotel | Elvis Presley | 1956 |
| 218 | Rasputin | Boney M | 1979 |
| 219 | Rated X | Pat Benatar | 1980 |
| 220 | Johnny Angel | Shelley Fabares | 1962 |
| 221 | Evil Woman | Electric Light Orchestra | 1976 |
| 222 | Wasn't That A Party | The Rovers | 1981 |
| 223 | Song Sung Blue | Neil Diamond | 1972 |
| 224 | Running On Empty | Jackson Browne | 1978 |
| 225 | Are You Lonesome Tonight | Elvis Presley | 1960 |
| 226 | One Way Or Another | Blondie | 1979 |
| 227 | To Know Him Is To Love Him | Teddy Bears | 1958 |
| 228 | Brown Eyed Girl | Van Morrison | 1967 |
| 229 | Games Without Frontiers | Peter Gabriel | 1980 |
| 230 | Touch Me | The Doors | 1969 |
| 231 | Stop Draggin' My Heart Around | Stevie Nicks | 1981 |
| 232 | The Way We Were | Barbra Streisand | 1974 |
| 233 | Life's Been Good | Joe Walsh | 1978 |
| 234 | Swayin' To The Music (Slow Dancing) | Johnny Rivers | 1977 |
| 235 | Wake Up Little Susie | Everly Brothers | 1957 |
| 236 | Gimme Some Lovin' | Spencer Davis Group | 1967 |
| 237 | Beth | Kiss | 1976 |
| 238 | Brass In Pocket (I'm Special) | The Pretenders | 1980 |
| 239 | Don't Bring Me Down | Electric Light Orchestra | 1979 |
| 240 | A Hard Day's Night | The Beatles | 1964 |
| 241 | Slow Hand | Pointer Sisters | 1981 |
| 242 | Lady Madonna | The Beatles | 1968 |
| 243 | He Ain't Heavy, He's My Brother | The Hollies | 1970 |
| 244 | Do You Want To Dance | Bobby Freeman | 1958 |
| 245 | Two Out Of Three Ain't Bad | Meat Loaf | 1978 |
| 246 | Da Doo Ron Ron | The Crystals | 1963 |
| 247 | Coward Of The County | Kenny Rogers | 1980 |
| 248 | All Shook Up | Elvis Presley | 1957 |
| 249 | You Make My Dreams | Daryl Hall & John Oates | 1981 |
| 250 | (You're) Having My Baby | Paul Anka | 1974 |
| 251 | Hello Goodbye | The Beatles | 1967 |
| 252 | My Sharona | The Knack | 1979 |
| 253 | I Just Want To Be Your Everything | Andy Gibb | 1977 |
| 254 | The Breakup Song (They Don't Write 'Em) | Greg Kihn Band | 1981 |
| 255 | More Than I Can Say | Leo Sayer | 1980 |
| 256 | Like A Rolling Stone | Bob Dylan | 1965 |
| 257 | Your Mama Don't Dance | Loggins & Messina | 1973 |
| 258 | Morning Train (Nine To Five) | Sheena Easton | 1981 |
| 259 | Lipstick On Your Collar | Connie Francis | 1959 |
| 260 | Only Love Can Break A Heart | Gene Pitney | 1962 |
| 261 | While You See A Chance | Steve Winwood | 1981 |
| 262 | Sweet Talkin' Woman | Electric Light Orchestra | 1978 |
| 263 | Michelle | The Beatles | 1964 |
| 264 | Help Is On Its Way | Little River Band | 1977 |
| 265 | Misunderstanding | Genesis | 1980 |
| 266 | Bus Stop | The Hollies | 1966 |
| 267 | All I Have To Do Is Dream | Everly Brothers | 1958 |
| 268 | The Stroke | Billy Squier | 1981 |
| 269 | Every Woman In The World | Air Supply | 1980 |
| 270 | Don't Stop | Fleetwood Mac | 1977 |
| 271 | Silhouettes | The Rays | 1957 |
| 272 | American Woman | Guess Who | 1970 |
| 273 | Dust In The Wind | Kansas | 1978 |
| 274 | The Wanderer | Dion | 1961 |
| 275 | Superstition | Stevie Wonder | 1973 |
| 276 | Same Old Lang Syne | Dan Fogelberg | 1981 |
| 277 | Devil Woman | Cliff Richard | 1976 |
| 278 | Drugs In My Pocket | The Monks | 1980 |
| 279 | Uncle Albert/Admiral Halsey | Paul McCartney & Wings | 1971 |
| 280 | De Do Do Do, De Da Da Da | The Police | 1981 |
| 281 | Bobby's Girl | Marcie Blaine | 1962 |
| 282 | The Boys In The Bright White Sports Car | Trooper | 1979 |
| 283 | Crocodile Rock | Elton John | 1973 |
| 284 | Don't Worry Baby | Beach Boys | 1964 |
| 285 | Private Eyes | Daryl Hall & John Oates | 1981 |
| 286 | Lightning Strikes | Lou Christie | 1966 |
| 287 | You Are The Sunshine Of My Life | Stevie Wonder | 1973 |
| 288 | If You Leave Me Now | Chicago | 1976 |
| 289 | I Was Made For Lovin' You | Kiss | 1979 |
| 290 | For Your Eyes Only | Sheena Easton | 1981 |
| 291 | Carry On Wayward Son | Kansas | 1977 |
| 292 | Personality | Lloyd Price | 1959 |
| 293 | Mr. Tambourine Man | The Byrds | 1965 |
| 294 | Don't Stop Believin' | Journey | 1981 |
| 295 | Still The One | Orleans | 1976 |
| 296 | Angie | Rolling Stones | 1973 |
| 297 | Dancing In The Street | Martha & The Vandellas | 1964 |
| 298 | Dream Weaver | Gary Wright | 1976 |
| 299 | My Girl (Gone, Gone, Gone) | Chilliwack | 1981 |
| 300 | Travellin' Man | Rick Nelson | 1961 |
