| 101 | You Needed Me | Anne Murray | 1978 |
| 102 | Uptight | Stevie Wonder | 1966 |
| 103 | Blueberry Hill | Fats Domino | 1956 |
| 104 | Ticket To Ride | The Beatles | 1965 |
| 105 | Reunited | Peaches & Herb | 1979 |
| 106 | One Of These Nights | The Eagles | 1975 |
| 107 | Stop! In The Name Of Love | The Supremes | 1965 |
| 108 | Hit Me With Your Best Shot | Pat Benatar | 1980 |
| 109 | Swayin' To The Music (Slow Dancing) | Johnny Rivers | 1977 |
| 110 | Happy Together | The Turtles | 1967 |
| 111 | Kiss You All Over | Exile | 1978 |
| 112 | A Teenager In Love | Dion & The Belmonts | 1959 |
| 113 | Bad Case Of Loving You (Doctor, Doctor) | Robert Palmer | 1979 |
| 114 | The Twist | Chubby Checker | 1960 |
| 115 | Woman In Love | Barbra Streisand | 1980 |
| 116 | Don't Go Breaking My Heart | Elton John & Kiki Dee | 1976 |
| 117 | Mandy | Barry Manilow | 1975 |
| 118 | Midnight Confessions | The Grassroots | 1968 |
| 119 | Joy To The World | Three Dog Night | 1971 |
| 120 | Two Out Of Three Ain't Bad | Meat Loaf | 1978 |
| 121 | Tossin' And Turnin' | Bobby Lewis | 1961 |
| 122 | Lead Me On | Maxine Nightingale | 1979 |
| 123 | Superstition | Stevie Wonder | 1973 |
| 124 | Don't Stop | Fleetwood Mac | 1977 |
| 125 | Give Peace A Chance | Plastic Ono Band | 1969 |
| 126 | All Out Of Love | Air Supply | 1980 |
| 127 | Hound Dog | Elvis Presley | 1956 |
| 128 | Song Sung Blue | Neil Diamond | 1972 |
| 129 | Runaway | Del Shannon | 1961 |
| 130 | Sad Eyes | Robert John | 1979 |
| 131 | Brown-Eyed Girl | Van Morrison | 1967 |
| 132 | Baker Street | Gerry Rafferty | 1978 |
| 133 | Fernando | Abba | 1976 |
| 134 | Tears Of A Clown | The Miracles | 1970 |
| 135 | Sounds of Silence | Simon & Garfunkel | 1966 |
| 136 | Rock Lobster | The B-52's | 1980 |
| 137 | Silly Love Songs | Paul McCartney & Wings | 1976 |
| 138 | Chantilly Lace | Big Bopper | 1958 |
| 139 | Calling Occupants | Klaatu | 1977 |
| 140 | Good Lovin' | Young Rascals | 1966 |
| 141 | Little Deuce Coupe | Beach Boys | 1964 |
| 142 | You're In My Heart | Rod Stewart | 1978 |
| 143 | 3 Dressed Up As A 9 | Trooper | 1979 |
| 144 | Listen To The Music | Doobie Brothers | 1972 |
| 145 | Magic | Olivia Newton-John | 1980 |
| 146 | Help | The Beatles | 1965 |
| 147 | Clap For The Wolfman | Guess Who | 1974 |
| 148 | She's Always A Woman | Billy Joel | 1978 |
| 149 | Stagger Lee | Lloyd Price | 1959 |
| 150 | I'm Scared | Burton Cummings | 1977 |
| 151 | Upside Down | Diana Ross | 1980 |
| 152 | I Can See For Miles | The Who | 1967 |
| 153 | Johnny Angel | Shelley Fabares | 1962 |
| 154 | More Than A Feeling | Boston | 1976 |
| 155 | Great Balls Of Fire | Jerry Lee Lewis | 1958 |
| 156 | Make It With You | Bread | 1970 |
| 157 | Running On Empty | Jackson Browne | 1978 |
| 158 | Help Me Rhonda | Beach Boys | 1965 |
| 159 | I Just Want To Be Your Everything | Andy Gibb | 1977 |
| 160 | You've Lost That Lovin' Feelin' | Righteous Brothers | 1965 |
| 161 | American Woman | Guess Who | 1970 |
| 162 | Get Back | The Beatles | 1969 |
| 163 | Love Will Keep Us Together | Captain & Tennille | 1975 |
| 164 | Emotional Rescue | Rolling Stones | 1980 |
| 165 | Feelings | Morris Albert | 1975 |
| 166 | Lightning Strikes | Lou Christie | 1966 |
| 167 | Fire | Pointer Sisters | 1979 |
| 168 | Since I Don't Have You | The Skyliners | 1959 |
| 169 | Night Fever | Bee Gees | 1978 |
| 170 | Bad Bad Leroy Brown | Jim Croce | 1973 |
| 171 | Born To Be Wild | Steppenwolf | 1968 |
| 172 | Escape (The Pina Colada Song) | Rupert Holmes | 1979 |
| 173 | Your Song | Elton John | 1971 |
| 174 | Glad All Over | Dave Clark Five | 1964 |
| 175 | Knowing Me, Knowing You | Abba | 1977 |
| 176 | I Was Made For Lovin' You | Kiss | 1979 |
| 177 | Take It Easy | The Eagles | 1972 |
| 178 | Poor Little Fool | Rick Nelson | 1958 |
| 179 | Something On My Mind | Teenage Head | 1980 |
| 180 | Proud Mary | Creedence Clearwater Revival | 1969 |
| 181 | If You Leave Me Now | Chicago | 1976 |
| 182 | One Way Or Another | Blondie | 1979 |
| 183 | Like A Rolling Stone | Bob Dylan | 1965 |
| 184 | Dust In The Wind | Kansas | 1978 |
| 185 | Funkytown | Lipps, Inc. | 1980 |
| 186 | Uncle Albert/Admiral Halsey | Paul McCartney & Wings | 1971 |
| 187 | Wake Up Little Susie | Everly Brothers | 1957 |
| 188 | Lucy In The Sky With Diamonds | The Beatles | 1967 |
| 189 | Just When I Needed You Most | Randy Van Warmer | 1979 |
| 190 | Fun Fun Fun | Beach Boys | 1964 |
| 191 | Help Is On Its Way | Little River Band | 1978 |
| 192 | I Don't Like Mondays | Boomtown Rats | 1980 |
| 193 | (You're) Having My Baby | Paul Anka | 1974 |
| 194 | You're The One That I Want | John Travolta & Olivia Newton-John | 1978 |
| 195 | MacArthur Park | Richard Harris | 1968 |
| 196 | I Want You To Want Me | Cheap Trick | 1979 |
| 197 | Splish Splash | Bobby Darin | 1958 |
| 198 | I'm Not In Love | 10cc | 1975 |
| 199 | Xanadu | Olivia Newton-John/E.L.O. | 1980 |
| 200 | Palisades Park | Freddy Cannon | 1962 |
