| 201 | Jet | Paul McCartney & Wings | 1974 |
| 202 | Stop! In The Name Of Love | The Supremes | 1965 |
| 203 | It's A Heartache | Bonnie Tyler | 1978 |
| 204 | Sugar Shack | Jimmy Gilmer & the Fireballs | 1963 |
| 205 | The Devil Went Down To Georgia | Charlie Daniels Band | 1979 |
| 206 | You're In My Heart | Rod Stewart | 1978 |
| 207 | Sea Cruise | Frankie Ford | 1959 |
| 208 | Crocodile Rock | Elton John | 1973 |
| 209 | It's My Party | Lesley Gore | 1963 |
| 210 | Devil Woman | Cliff Richard | 1976 |
| 211 | Lay Down Sally | Eric Clapton | 1978 |
| 212 | Sixteen Candles | The Crests | 1959 |
| 213 | Ticket To Ride | The Beatles | 1965 |
| 214 | Let Go The Line | Max Webster | 1979 |
| 215 | Saturday Night | Bay City Rollers | 1975 |
| 216 | Make It With You | Bread | 1970 |
| 217 | Life In The Fast Lane | The Eagles | 1977 |
| 218 | California Girls | Beach Boys | 1965 |
| 219 | Are You Lonesome Tonight | Elvis Presley | 1960 |
| 220 | Big Girls Don't Cry | Four Seasons | 1962 |
| 221 | Y.M.C.A. | Village People | 1978 |
| 222 | Sweet Caroline | Neil Diamond | 1969 |
| 223 | A Little Bit More | Dr. Hook | 1976 |
| 224 | Tossin' And Turnin' | Bobby Lewis | 1961 |
| 225 | The Long And Winding Road | The Beatles | 1970 |
| 226 | Back In The U.S.A. | Linda Ronstadt | 1978 |
| 227 | To Know Him Is To Love Him | Teddy Bears | 1958 |
| 228 | Knowing Me, Knowing You | Abba | 1977 |
| 229 | The Bitch Is Back | Elton John | 1974 |
| 230 | Devil Or Angel | Bobby Vee | 1960 |
| 231 | Don't Stop Til You Get Enough | Michael Jackson | 1979 |
| 232 | When I Need You | Leo Sayer | 1977 |
| 233 | Thank God I'm A Country Boy | John Denver | 1975 |
| 234 | Love Is Thicker Than Water | Andy Gibb | 1978 |
| 235 | A Big Hunk 'O Love | Elvis Presley | 1959 |
| 236 | Calling Occupants | Klaatu | 1977 |
| 237 | Walk This Way | Aerosmith | 1976 |
| 238 | Calendar Girl | Neil Sedaka | 1961 |
| 239 | Is She Really Going Out With Him | Joe Jackson | 1979 |
| 240 | Hopelessly Devoted To You | Olivia Newton-John | 1978 |
| 241 | Do You Want To Dance | Bobby Freeman | 1958 |
| 242 | Signs | 5 Man Electrical Band | 1971 |
| 243 | Piano Man | Billy Joel | 1974 |
| 244 | Dead Man's Curve | Jan & Dean | 1964 |
| 245 | Carry On Wayward Son | Kansas | 1977 |
| 246 | Fever | The McCoys | 1965 |
| 247 | Surfer Girl | Beach Boys | 1963 |
| 248 | Boogie Woogie Dancing Shoes | Claudja Barry | 1979 |
| 249 | Shannon | Henry Gross | 1976 |
| 250 | Get A Job | The Silhouettes | 1958 |
| 251 | With A Little Luck | Paul McCartney & Wings | 1978 |
| 252 | Lady | Styx | 1975 |
| 253 | Brown Eyed Girl | Van Morrison | 1967 |
| 254 | Waterloo | Abba | 1974 |
| 255 | 3 Dressed Up As A 9 | Trooper | 1979 |
| 256 | Life's Been Good | Joe Walsh | 1978 |
| 257 | Since I Don't Have You | The Skyliners | 1959 |
| 258 | Roundabout | Yes | 1972 |
| 259 | Dawn (Go Away) | Four Seasons | 1964 |
| 260 | You Needed Me | Anne Murray | 1978 |
| 261 | Help Is On Its Way | Little River Band | 1977 |
| 262 | Aquarius/Let The Sunshine In | 5th Dimension | 1969 |
| 263 | I Never Cry | Alice Cooper | 1976 |
| 264 | Don't Bring Me Down | Electric Light Orchestra | 1979 |
| 265 | Lipstick On Your Collar | Connie Francis | 1959 |
| 266 | Close To You | The Carpenters | 1970 |
| 267 | Hot Child In The City | Nick Gilder | 1978 |
| 268 | He's A Rebel | The Crystals | 1962 |
| 269 | I Write The Songs | Barry Manilow | 1976 |
| 270 | Give A Little Bit | Supertramp | 1977 |
| 271 | Help | The Beatles | 1965 |
| 272 | Lonely Boy | Paul Anka | 1959 |
| 273 | Hot Blooded | Foreigner | 1978 |
| 274 | December 1963 (Oh What A Night) | Four Seasons | 1976 |
| 275 | California Dreamin' | Mamas & Papas | 1966 |
| 276 | Hot Stuff | Donna Summer | 1979 |
| 277 | Will You Love Me Tomorrow | The Shirelles | 1961 |
| 278 | My Life | Billy Joel | 1978 |
| 279 | I Honestly Love You | Olivia Newton-John | 1974 |
| 280 | Still The One | Orleans | 1976 |
| 281 | Teddy Bear | Elvis Presley | 1957 |
| 282 | Don't Give Up On Us | David Soul | 1977 |
| 283 | Like A Rolling Stone | Bob Dylan | 1965 |
| 284 | We're An American Band | Grand Funk | 1973 |
| 285 | If I Can't Have You | Yvonne Elliman | 1978 |
| 286 | Go All The Way | The Raspberries | 1972 |
| 287 | Do It Again | Beach Boys | 1968 |
| 288 | I'll Never Love This Way Again | Dionne Warwick | 1979 |
| 289 | Ballroom Blitz | The Sweet | 1975 |
| 290 | We Can Work It Out | The Beatles | 1966 |
| 291 | Got To Get You Into My Life | The Beatles | 1976 |
| 292 | Take A Chance On Me | Abba | 1978 |
| 293 | It's Now Or Never | Elvis Presley | 1960 |
| 294 | Blinded By The Light | Manfred Mann | 1977 |
| 295 | Listen To What The Man Said | Paul McCartney & Wings | 1975 |
| 296 | Bad Moon Rising | Creedence Clearwater Revival | 1969 |
| 297 | She Believes In Me | Kenny Rogers | 1979 |
| 298 | Takin' Care Of Business | Bachman Turner Overdrive | 1974 |
| 299 | Here You Come Again | Dolly Parton | 1978 |
| 300 | Rockin' Robin | Bobby Day | 1958 |
